| Readership Profile |
| Profile % |
| 000's | % | Mag. | Pop. |
| Readership | |
| All People | 258 | 1.4 | 100 | 100 |
| All Women | 181 | 1.9 | 70.4 | 50.6 |
| All Men | 76 | 0.8 | 29.6 | 49.4 |
| Grocery Buyers | 215 | 1.7 | 83.4 | 65.3 |
| Grocery Buyers with Kids in HH | 47 | 1.2 | 18.2 | 20.6 |
| People with Kids in HH | 58 | 0.9 | 22.4 | 35.5 |
NOTE: Personal income is based on full time workers only
Source: Roy Morgan Readership Survey April 2012 - March 2013
ABC Audit Report July 2012- December 2012