| Readership Profile |
| Profile % |
| 000's | % | Mag. | Pop. |
| Readership | |
| All People | 876 | 4.6 | 100 | 100 |
| All Women | 674 | 7.3 | 79.5 | 50.7 |
| All Men | 178 | 1.7 | 20.5 | 49.3 |
| Grocery Buyers | 685 | 5.5 | 78.6 | 65.8 |
| Grocery Buyers with Kids in HH | 239 | 6 | 27.4 | 21.1 |
| People with Kids in HH | 318 | 4.7 | 36.5 | 36.1 |
NOTE: Personal income is based on full time workers only
Source: Roy Morgan Readership Survey April 11 - March 12
ABC Audit Report Jan 12 - Mar 12