| Prevention |
| Profile % |
| 000's | % | Mag. | Pop. |
| Readership | |
| All People | 153 | 0.8 | 100 | 100 |
| All Women | 132 | 1.4 | 86.4 | 50.6 |
| All Men | 21 | 0.2 | 13.6 | 49.4 |
| Grocery Buyers | 128 | 1.1 | 83.9 | 65.5 |
| Grocery Buyers with Kids in HH | 45 | 1.2 | 29.6 | 20.9 |
| People with Kids in HH | 54 | 0.8 | 35 | 35.9 |
| Age | |
| 14-17 years | 3 | 0.6 | 2.4 | 5.8 |
| 18-24 years | 3 | 0.7 | 5.5 | 11.6 |
| 25-34 years | 14 | 0.9 | 10.8 | 17.2 |
| 35-49 years | 43 | 1.8 | 32.5 | 25.4 |
| 50-64 years | 41 | 2 | 31.3 | 21.9 |
| 65 years and over | 23 | 1.4 | 17.5 | 18 |
| Socio-Economic | |
| AB | 27 | 1.6 | 20.6 | 17.8 |
| C | 32 | 1.7 | 24.3 | 20.1 |
| D | 21 | 1.1 | 16.1 | 19.9 |
| E | 32 | 1.7 | 24.3 | 20.1 |
| FG | 20 | 0.9 | 14.8 | 22.1 |
| Occupation | |
| Work Full Time | 44 | 1.7 | 32.9 | 27.1 |
| Work Part Time | 44 | 1.8 | 32.9 | 26 |
| Not Employed | 45 | 1 | 34.1 | 46.9 |
| State Breakdown | |
| New South Wales | 43 | 1.3 | 32.3 | 34.3 |
| Victoria | 24 | 1 | 18.4 | 25.2 |
| Queensland | 34 | 1.8 | 26 | 20 |
| South Australia | 14 | 2 | 10.9 | 7.5 |
| Western Australia | 11 | 1.2 | 8.4 | 10.1 |
| Tasmania | 4 | 1.9 | 3.1 | 2.3 |
| Darwin/Alice Springs | 1 | 2.1 | 0.9 | 0.6 |
NOTE: Personal income is based on full time workers only
Source: Roy Morgan Readership Survey April 2011 - March 2012
ABC Audit Report Jan 2011 - June 2011