| Readership Profile |
| Profile % |
| 000's | % | Mag. | Pop. |
| Readership | |
| All People | 1846 | 9.8 | 100 | 100 |
| All Women | 1384 | 14.4 | 75 | 50.6 |
| All Men | 462 | 4.9 | 25 | 49.4 |
| Grocery Buyers | 1466 | 11.9 | 79.4 | 65.3 |
| Grocery Buyers with Kids in HH | 523 | 13.4 | 28.3 | 20.6 |
| People with Kids in HH | 691 | 10.3 | 37.5 | 35.5 |
NOTE: Personal income is based on full time workers only
Source: Roy Morgan April 2012- March 2013
ABC July 2012- December 2012