| Readership |
| Profile % |
| 000's | % | Mag. | Pop. |
| Readership | |
| All People | 262 | 1.4 | 100 | 100 |
| All Women | 112 | 1.2 | 42.9 | 50.6 |
| All Men | 149 | 1.6 | 57.1 | 49.4 |
| Grocery Buyers | 171 | 1.4 | 65.4 | 64.7 |
| Grocery Buyers with Kids in HH | 56 | 1.5 | 21.3 | 20.4 |
| People with Kids in HH | 99 | 1.5 | 38 | 35.6 |
| Age | |
| 14 - 17 years | 7 | 0.6 | 2.6 | 6.1 |
| 18 - 24 years | 20 | 0.9 | 7.6 | 11.7 |
| 25 - 34 years | 53 | 1.6 | 20.1 | 17.3 |
| 35 - 49 years | 99 | 2 | 37.9 | 26.2 |
| 50 - 64 years | 64 | 1.6 | 24.6 | 22.1 |
| 65 years and over | 19 | 0.6 | 7.2 | 16.7 |
| Socio Economic | |
| AB | 111 | 3 | 42.4 | 20 |
| C | 63 | 1.7 | 24.1 | 20 |
| D | 44 | 1.2 | 16.9 | 20 |
| E | 24 | 0.6 | 9 | 20 |
| FG | 20 | 0.5 | 7.6 | 20 |
| Occupation | |
| Work Full Time | 169 | 2.3 | 64.7 | 40.3 |
| Work Part Time | 44 | 1.2 | 16.8 | 19.7 |
| Not Employed | 49 | 0.7 | 18.6 | 40 |
| States | |
| New South Wales | 85 | 1.3 | 32.3 | 34.1 |
| Victoria | 48 | 1 | 18.3 | 25.2 |
| Queensland | 82 | 2.2 | 31.2 | 20.1 |
| South Australia | 21 | 1.5 | 7.9 | 7.5 |
| Western Australia | 13 | 0.7 | 5 | 10.3 |
| Tasmania | 11 | 2.7 | 4.3 | 2.3 |
| Darwin/Alice Springs | 3 | 2.1 | 1 | 0.7 |