| Readership Profile |
| Profile % |
| 000's | % | Mag. | Pop. |
| Readership | |
| All People | 434 | 2.3 | 100 | 100 |
| All Women | 381 | 4 | 87.8 | 50.7 |
| All Men | 53 | 0.6 | 12.2 | 49.3 |
| Grocery Buyers | 327 | 2.7 | 75.4 | 65.8 |
| Grocery Buyers with Kids in HH | 130 | 3.3 | 29.9 | 21.1 |
| People with Kids in HH | 174 | 2.6 | 40 | 36.1 |
NOTE: Personal income is based on full time workers only
Source: Roy Morgan Readership Survey Sept 2012