| Readership Profile |
| Profile % |
| 000's | % | Mag. | Pop. |
| Readership | |
| All People | 209 | 8.8 | 100 | 100 |
| Boys | 6 | 0.5 | 2.4 | 51.3 |
| Girls | 203 | 22.8 | 97.6 | 48.7 |
| Age | |
| 6-7 | 40 | 7.2 | 15.4 | 24.4 |
| 8-9 | 75 | 13.4 | 29 | 24.6 |
| 10-11 | 87 | 15.1 | 33.6 | 25.3 |
| 12-13 | 57 | 9.7 | 21.9 | 25.7 |
| 6-9 | 115 | 10.3 | 44.4 | 49 |
| 10-13 | 144 | 12.4 | 55.6 | 51 |
| Region | |
| Capital Cities | 164 | 12.2 | 63.4 | 58.9 |
| Country Areas | 94 | 10.1 | 36.6 | 41.1 |
| States | |
| N.S.W. | 96 | 12.3 | 37.2 | 34.4 |
| Victoria | 60 | 10.9 | 23.1 | 24.1 |
| Queensland | 48 | 10.2 | 18.5 | 20.5 |
| South Australia (incl. NT) | 21 | 11.1 | 8.2 | 8.4 |
| Western Australia | 28 | 12.2 | 11 | 10.2 |
| Tasmania | 5 | 9.4 | 2 | 2.5 |
SOURCE: Roy Morgan Young Australians Survey June 2009