| Readership Profile |
| Profile % |
| 000's | % | Mag. | Pop. |
| Readership | |
| All People | 85 | 0.5 | 100 | 100 |
| All Women | 74 | 0.8 | 86.1 | 50.7 |
| All Men | 12 | 0.1 | 13.9 | 49.3 |
| Grocery Buyers | 69 | 0.6 | 80.4 | 65.6 |
| Grocery Buyers with Kids under 16 | 25 | 0.6 | 28.9 | 20.9 |
| Parents with children U16 in HH | 30 | 0.4 | 35.4 | 35.8 |
NOTE: Personal income is based on full time workers only
NOTE: Projected population of Australia 14+ (in '000)
Source: Roy Morgan Readership Survey Jan 2012 - Dec 2012