| Readership Profile |
| Profile % |
| 000's | % | Mag. | Pop. |
| Readership | |
| All People | 473 | 2.5 | 100 | 100 |
| All Women | 378 | 4 | 79.2 | 50.7 |
| All Men | 99 | 1.1 | 20.8 | 49.3 |
| Grocery Buyers | 351 | 2.8 | 73.5 | 65.8 |
| Grocery Buyers with Kids in HH | 143 | 3.6 | 30.1 | 21.1 |
| People with Kids in HH | 202 | 3 | 42.4 | 36.1 |
NOTE: Personal income is based on full time workers only
Source: Roy Morgan Readership Survey April 10 - December 2012
ABC Audit Jan 11 - Sept 2012