|
| Spend | Casual | 6x | 12x | 24x | 36x | 48x |
| Full Page | 24,145 | 23,175 | 22,405 | 21,731 | 21,003 | 20,286 |
| Half Page | 16,902 | 16,223 | 15,684 | 15,212 | 14,702 | 14,200 |
| Third Page | 13,280 | 12,746 | 12,323 | 11,952 | 11,552 | 11,157 |
| Double Page Spread | 48,290 | 46,350 | 44,810 | 43,462 | 42,006 | 40,572 |
|
| Premium Position Loadings | Loadings |
| Inside Front Cover Spread | 35% |
| Outside Back Cover | 35% |
| Inside Back Cover | 20% |
| Upfront Spred prior contents | 30% |
| First Half Right Hand Page | 15% |
| First Half Double Page Spread | 15% |
| Opposite Contents | 25% |
| Opposite Editor's Letter | 25% |
| Right Hand Page | 15% |
| Consec Right Hand Pages | 20% |
Tip-On Media Rates (Per 1000) As above, plus production from $120 per 1000
Notes: Mono & state rates available on request. Rates are GST exclusive. Rates are effective 01 March 2011. All rates $AUD. Premium positions subject to editors' approval. Limited broken space availability. Minimum and maximum stock requirements apply to inserts. For more information please contact your New Idea representative.
|
| Loose Insert Rates (Per 1000) | Insert Rates |
| 2 Pages | 49 |
| 4 Pages | 55 |
| 6 Page | 66 |
| 8 Page | 78 |
| 12 Page | 78 |
| 16 Page | 88 |
| 24 Page | 110 |
Tip-On Media Rates (Per 1000) As above, plus production from $120 per 1000
Notes: Mono & state rates available on request. Rates are GST exclusive. Rates are effective 01 March 2011. All rates $AUD. Premium positions subject to editors' approval. Limited broken space availability. Minimum and maximum stock requirements apply to inserts. For more information please contact your New Idea representative.
|
| Bound Insert Rates (Per 1000) | Insert Rates |
| 4 Pages | 78 |
| 8 Pages | 100 |
| 16 Pages | 122 |
| 24 Pages | 132 |