|
| Rate Card | Casual | 4x | 8x | 16x | 32x | 52x |
| Full Page | 9,700 | 9,460 | 9,215 | 8,730 | 8,245 | 7,760 |
| Half Page | 6,790 | 6,620 | 6,450 | 6,110 | 5,770 | 5,430 |
| Third Page | 5,335 | 5,200 | 5,070 | 4,800 | 4,535 | 4,270 |
| Double Page Spread | 19,400 | 18,915 | 18,430 | 17,460 | 16,490 | 15,520 |
| Inside Front Cover Spread | 20,885 | 20,335 | 19,810 | 18,770 | 17,730 | 16,685 |
| Outside Back Cover | 12,610 | 12,295 | 11,980 | 11,350 | 10,720 | 10,090 |
| Inside Back Cover | 11,640 | 11,350 | 11,060 | 10,475 | 9,895 | 9,310 |
| Opp Ed's Letter | 11,640 | 11,350 | 11,060 | 10,475 | 9,895 | 9,310 |
| DPS Prior Contents | 23,280 | 22,700 | 22,115 | 20,950 | 19,790 | 18,625 |
| 1st Half RHP | 11,155 | 10,875 | 10,600 | 10,040 | 9,480 | 8,925 |
| 1st Half DPS | 22,310 | 21,750 | 21,195 | 20,080 | 18,965 | 17,850 |
| RHP | 10,670 | 10,405 | 10,140 | 9,605 | 9,070 | 8,535 |
| State Page | 3,880 | | | | | |
Rates and deadlines: all rates shown are exclusive of GST - upon invoicing, GST will be added.
Cancellation: deadline is four weeks prior to FPC ad close.
Special inserts: specifications on application.
*Please note all Sponsorships are to be confrimed 10 weeks prior to on sale
|
| Premium Position Loadings | % |
| Inside Front Cover Spread | 30% |
| Outside Back Cover | 30% |
| Inside Back Cover | 20% |
| Opposite Eds Letter | 15% |
| DPS Prior Contents | 20% |
| 1st Half RHP | 15% |
| 1st Half DPS | 15% |
| Consecutive RHP | 15% |
| RHP | 10% |