| Readership Profile |
| Profile % |
| 000's | % | Mag. | Pop. |
| Readership | |
| All People | 1357 | 7.2 | 100 | 100 |
| All Women | 1116 | 11.7 | 82.3 | 50.7 |
| All Men | 240 | 2.6 | 17.7 | 49.4 |
| Grocery Buyers | 1049 | 8.5 | 77.3 | 65.3 |
| Grocery Buyers with Kids in HH | 323 | 8.3 | 23.8 | 20.6 |
| People with Kids in HH | 446 | 6.6 | 32.9 | 35.5 |
NOTE: Personal income is based on full time workers only
Source: Roy Morgan Readership Survey April - March 2013
ABC Audit Report Jan - Mar 2013